2nd Floor Non-Smoking Gulf View Unit. Unit COMPLETLY renovated and NEWLY furnished in October, 2016. Spectacular sunset views of the Gulf from 2nd floor balcony patio. Just steps from the white sand beach and the pool. Unit is quietly situated with easy access by elevator or stairs.
Gorgeously appointed, the open living space provides a stylish, open flow in the living area which includes the kitchen, entertainment area, and dining space. Extended bedrooms sleep 6 comfortably (no sleeper sofa’s, roll away beds or bunk beds). Hardwood floors throughout the unit.
Quaint, quiet, and the quality of a boutique resort, not the hassle, noise, the impersonal nature of a hotel. You will become part of our Sand Cay family, and we will look forward to your return year after year.
When planning a trip to the beautiful Gulf Coast Beaches, stay at Sand Cay Beach Resort. All of our private beautiful condominiums feature full kitchens, living rooms, dining rooms and a balcony or patio to enjoy. We offer pool and garden, gulf and gulf front beach views. Our property features a heated pool, shuffleboard court, full tennis court and an immaculate private, white sandy beach.
Experience the ultimate beachfront boutique Florida paradise at Sand Cay Condominiums Beach Resort.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities | |
shower: | |
botanical garden: | |
churches: | |
cinemas: | |
library: | |
live theater: | |
marina: | |
playground: | |
Television: | |
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Keurig: | |
Central Air: | |
Ceiling Fans: | |
Linens: | |
Ironing Board: | |
WiFi: | |
Cable TV: | |
DVD Player: |
Guest Reviews of unit #215 sand cay beach resort gulf view 5 night minimum
Longboat Key , FLSeptember vacation rental. Wonderful
Review by Suzie B.5 out of 5 stars
Sand Cay All The Way!
Review by Helen C.5 out of 5 stars
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
11/30/2019 - 12/20/2019 | $236.25 | $1,653.75 | N/A |
12/21/2019 - 01/02/2020 | $381.15 | $2,668.05 | N/A |
01/03/2020 - 01/26/2020 | $236.25 | $1,653.75 | N/A |
01/27/2020 - 04/22/2020 | $381.15 | $2,668.05 | $11,434.50 |
04/23/2020 - 04/30/2020 | $308.70 | $2,160.90 | N/A |
05/01/2020 - 05/22/2020 | $236.25 | $1,653.75 | N/A |
05/23/2020 - 05/27/2020 | $381.15 | N/A | N/A |
05/28/2020 - 06/29/2020 | $259.35 | $1,815.45 | $7,780.50 |
06/30/2020 - 07/07/2020 | $381.15 | $2,668.05 | N/A |
07/08/2020 - 07/31/2020 | $308.70 | $2,160.90 | N/A |
08/01/2020 - 08/28/2020 | $259.35 | $1,815.45 | N/A |
08/29/2020 - 09/03/2020 | $381.15 | N/A | N/A |
09/04/2020 - 11/18/2020 | $236.25 | $1,653.75 | $7,087.50 |
11/19/2020 - 11/29/2020 | $259.35 | $1,815.45 | N/A |
11/30/2020 - 12/20/2020 | $236.25 | $1,653.75 | N/A |