Tastefully renovated, non-smoking, second floor unit. New updates every year. Light and bright with all the comforts of home! Lovely furnishings. Fully equipped new kitchen. Italian style tiles throughout the unit. . Tempur-pedic mattress in master bedroom and walk-in shower. Amenities include:three HD (1080) LCD televisions in all rooms, VCR, DVD Stereo, CD, Blue Ray DVD player in living room, high speed internet, two telephones
You will miss nothing in this unit.
Quaint, quiet, and the quality of a boutique resort,not the hassle,noise, the impersonal nature of a hotel. You will become part of our Sand Cay family, and we will look forward to your return year after year.
When planning a trip to the beautiful Gulf Coast Beaches, stay at Sand Cay Beach Resort. All of our private beautiful condominiums feature full kitchens, living rooms, dining rooms and a balcony or patio to enjoy. Our property features a heated pool, shuffleboard court, full tennis court and an immaculate private, white sandy beach.
Experience the ultimate beachfront boutique Florida paradise at Sand Cay Condominiums Beach Resort.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities | |
shower: | |
botanical garden: | |
churches: | |
cinemas: | |
library: | |
live theater: | |
marina: | |
playground: | |
Television: | |
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Keurig: | |
Central Air: | |
Ceiling Fans: | |
Linens: | |
Ironing Board: | |
WiFi: | |
Cable TV: | |
DVD Player: |
Guest Reviews of unit #212 sand cay beach resort pool and garden view 5 night minimum
Longboat Key , FLBeautyfull Holliday
3 out of 5 stars
Excellent stay
Review by Ulrich B.5 out of 5 stars
Manager Response:
thank you.. we hope you do come back Sign up for our Newsletter so you do not miss anything..A Week In Paradise!
Review by Anthony H.5 out of 5 stars
Manager Response:
"Fantastic" wonderful you had a nice time.. hope you will be back...Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
11/30/2019 - 12/20/2019 | $215.25 | $1,506.75 | N/A |
12/21/2019 - 01/02/2020 | $325.50 | $2,278.50 | N/A |
01/03/2020 - 01/26/2020 | $215.25 | $1,506.75 | N/A |
01/27/2020 - 04/22/2020 | $325.50 | $2,278.50 | $9,765.00 |
04/23/2020 - 04/30/2020 | $276.15 | $1,933.05 | N/A |
05/01/2020 - 05/22/2020 | $215.25 | $1,506.75 | N/A |
05/23/2020 - 05/27/2020 | $325.50 | N/A | N/A |
05/28/2020 - 06/29/2020 | $237.30 | $1,661.10 | $7,119.00 |
06/30/2020 - 07/07/2020 | $325.50 | $2,278.50 | N/A |
07/08/2020 - 07/31/2020 | $276.15 | $1,933.05 | N/A |
08/01/2020 - 08/28/2020 | $237.30 | $1,661.10 | N/A |
08/29/2020 - 09/03/2020 | $325.50 | N/A | N/A |
09/04/2020 - 11/18/2020 | $215.25 | $1,506.75 | $6,457.50 |
11/19/2020 - 11/29/2020 | $237.30 | $1,661.10 | N/A |
11/30/2020 - 12/20/2020 | $215.25 | $1,506.75 | N/A |